| Symbol | Full name | Contract size | Tick size | Swap Long (points) | Swap Short (points) | Monday open time GMT | Trading time** (GMT+3) | Friday close time GMT+3 | Trading Platform |
|---|---|---|---|---|---|---|---|---|---|
| EURMXN | Euro vs Mexican Peso | 100000 | 0.0001 | -75.87 | 55.28 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
| EURNOK | Euro vs Norway Krone | 100000 | 0.0001 | -10.83 | -9.24 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURPLN | Euro vs Polish Zloty | 100000 | 0.00001 | -55.39 | -6.57 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURSEK | Euro vs Swedish Krona | 100000 | 0.00001 | -59.76 | -63.64 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURTRY | Euro vs Turkish Lira | 100000 | 0.00001 | -5240.31 | -98.77 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURZAR | Euro vs South Africa Rand | 100000 | 0.00001 | -377.53 | 34.11 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | 5.87 | -16.53 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPCZK | Great Britain Pound vs Czech Koruna | 100000 | 0.0001 | -3.26 | -16.48 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
| GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 0.00001 | 10.87 | -69.67 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100000 | 0.00001 | -5.35 | -60.95 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
| GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.001 | -34.98 | -4.34 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPMXN | Great Britain Pound vs Mexican Peso | 100000 | 0.0001 | -58.74 | 31.22 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
| GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 0.0001 | -10.34 | -14.57 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.00001 | -32.58 | -0.38 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPSEK | Great Britan Pound vs Swedish Krona | 100000 | 0.00001 | 2 | -82.36 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 0.00001 | -6031.06 | -105.26 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPZAR | Great Britain Pound vs South African Rand | 100000 | 0.00001 | -419 | 141 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
| NOKSEK | Norway Krone vs Swedish Krona | 100000 | 0.00001 | -0.37 | -0.42 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | -3.1 | -13.72 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 100000 | 0.0001 | 3.73 | -8.45 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDCZK | US Dollar vs Czech koruna | 100000 | 0.0001 | -26.08 | -5.19 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDDKK | US Dollar vs Danish Krone | 100000 | 0.00001 | 18.73 | -59.12 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0.00001 | -32.22 | -38.82 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.001 | -24.33 | -2.66 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDILS | US Dollar vs Israeli Shekel | 100000 | 0.00001 | -2.11 | -13.11 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
| USDMXN | US Dollar vs Mexican Peso | 100000 | 0.0001 | -43.28 | 10.63 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDNOK | US Dollar vs Norway Krone | 100000 | 0.0001 | -5.84 | -12.73 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDPLN | US Dollar vs Polish Zloty | 100000 | 0.00001 | -32 | -15.96 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDSEK | US Dollar vs Swedish Krona | 100000 | 0.00001 | 25.32 | -72 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDTHB | US Dollar vs Thai Baht | 100000 | 0.0001 | -30 | -28 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
| USDTRY | US Dollar vs Turkish Lira | 100000 | 0.00001 | -4688.22 | -90.55 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDZAR | US Dollar vs South Africa Rand | 100000 | 0.00001 | -314.7 | 36.82 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
Swap charges are subject to change without prior notice.
Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
*Please note Swap Rates can be triple on Wednesdays, Thursdays or Fridays depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform.
| Symbol | Full name | Contract size | Tick size | Swap Long (points) | Swap Short (points) | Monday open time GMT | Trading time** (GMT+3) | Friday close time GMT+3 | Trading Platform |
|---|---|---|---|---|---|---|---|---|---|
| AUDUSD | >Australian Dollar vs US Dollar | >100000 | >0.00001 | >-1.14 | -2.62 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURUSD | Euro vs US Dollar | 100000 | 0.00001 | -8.10 | 1.90 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | -2.59 | -2.91 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | -3.77 | 0.09 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | 1.81 | -9.54 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 5.55 | -12.98 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | 6.85 | -22.22 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
Swap charges are subject to change without prior notice.
Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
*Please note Swap Rates can be triple on Wednesdays, Thursdays or Fridays depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform.
| Symbol | Full name | Contract size | Tick size | Swap Long (points) | Swap Short (points) | Monday open time GMT |
|---|---|---|---|---|---|---|
| XAUUSD | Gold vs US Dollar | 100 | 0.01 | -4.21 | -1.85 | 0:05 |
| XAGUSD | Silver vs US Dollar | 5000 | 0.001 | -2.10 | -0.90 | 0:05 |
| Symbol | Full name | Contract size | Tick size | Swap Long (points) | Swap Short (points) | Monday open time GMT |
|---|---|---|---|---|---|---|
| USOIL | US Crude Oil | 1000 | 0.001 | -3.50 | -1.20 | 0:05 |
| UKOIL | UK Brent Oil | 1000 | 0.001 | -2.80 | -1.10 | 0:05 |
| Symbol | Full name | Contract size | Tick size | Swap Long (points) | Swap Short (points) | Monday open time GMT |
|---|---|---|---|---|---|---|
| US30 | Dow Jones Industrial Average | 1 | 1 | -2.50 | -1.50 | 0:05 |
| SPX500 | S&P 500 Index | 1 | 0.1 | -1.80 | -1.20 | 0:05 |
| Symbol | Full name | Contract size | Tick size | Swap Long (points) | Swap Short (points) | Monday open time GMT |
|---|---|---|---|---|---|---|
| BTCUSD | Bitcoin vs US Dollar | 1 | 1 | -15.00 | -10.00 | 0:00 |
| Symbol | Full name | Contract size | Tick size | Swap Long (points) | Swap Short (points) | Monday open time GMT |
|---|---|---|---|---|---|---|
| ETHUSD | Ethereum vs US Dollar | 1 | 0.1 | -8.00 | -5.00 | 0:00 |
| Instrument | Storage rate (long) | Storage rate (short) | Calculation basis |
|---|---|---|---|
| Forex | Daily swap points | Daily swap points | Per lot |
| Metals | -0.025% / day | -0.015% / day | Notional value |
| Index | Ex-date | Long adjustment | Short adjustment |
|---|---|---|---|
| US30 | 2025-06-18 | +1.20 | -1.20 |
| SPX500 | 2025-06-20 | +0.85 | -0.85 |
Swap charges are subject to change without prior notice.
*Swap Rates can be triple on Wednesdays, Thursdays or Fridays depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform.








